GENUINE MERCEDES BENZ PARTS PALLET DEAL
GENUINE MERCEDES BENZ PARTS PALLET DEAL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We offer pallet delivery to mainland UK with a minimum charge of £50 (ex. VAT), ensuring your goods arrive safely and securely.
Please note, delivery can take up to 5 working days.
Please read our Shipping Policy for more details
Returning an item
Returning an item
Please note that we do not accept returns or offer refunds on orders shipped via pallet delivery. Customers are advised to ensure all items are correct before placing an order, as pallet deliveries are non-returnable.
For more information about our Return and Refund Policy, please click here to read the full policy.
Safe & Secure
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
WHATS IN THE PALLET
WHATS IN THE PALLET
his pallet offers a high-value selection of genuine Mercedes truck parts, ideal for repair shops, resellers, and fleet operators. With individual items valued at over £1,500, it includes essential, in-demand components sourced from surplus stock, perfect for a wide range of repairs.
All parts are Mercedes OEM or equivalent, ensuring top-tier quality and performance. Designed to reduce cost per unit while keeping your inventory well-stocked, this versatile assortment supports both routine servicing and complex mechanical work. Each item is clearly listed with part numbers and quantities for easy inventory management.
| 3651133580 | A9609910070 | 4 |
| 3651133865 | A9704760524 | 2 |
| 3651134538 | A0019191260 | 1 |
| 3651133507 | A0039905400 | 6 |
| 3651133678 | A4722021119 | 1 |
| 3651134518 | A0001507433 | 1 |
| 3651134517 | A0011309515 | 1 |
| 3651134537 | A0019193060 | 1 |
| 3651134520 | A0120740001 | 1 |
| 3651133484 | A0219978947 | 7 |
| 3651134521 | A4722020219 | 1 |
| 3651133882 | A6204920640 | 2 |
| 3651133595 | A6707600205 | 5 |
| 365113381 | A0002512464 | 2 |
| 3651134548 | A0005402736 | 1 |
| 3651134549 | A0007280198 | 1 |
| 3651134515 | A0031637848 | 1 |
| 3651133670 | A0045459014 | 2 |
| 3651134551 | A0209970647 | 1 |
| 3651134490 | A0018208701 | 1 |
| 3651134491 | A9018200156 | 1 |
| 3651134485 | A9068260140 | 1 |
| 3641375707 | A9618850253 | 1 |
| 3641375715 | A9065050855 | 1 |
| 3651134566 | A9017660119 | 1 |
| 3651134567 | A9018800185 | 1 |
| 3651134612 | A0018206945 | 1 |
| 3651133687 | A0069815805 | 5 |
| 3651133895 | A0008430124 | 2 |
| 3651134588 | A9576660728 | 1 |
| 3651134584 | A9438810705 | 1 |
| 3651134585 | A9438810805 | 1 |
| 3651134583 | A0282502501 | 1 |
| 36511345582 | A9705210101 | 1 |
| 3651233145 | A6110920101 | 1 |
| 3511133500 | A6420920401 | 5 |
| 3651133855 | A0019952102 | 2 |
| 3611134400 | A0004662504 | 1 |
| 3651134478 | A0008206958 | 1 |
| 3651134383 | A0149976092 | 1 |
| 3651134378 | A4719335896 | 1 |
| 3651133822 | A9069934496 | 2 |
| 3651134380 | A9069970992 | 1 |
| 3651134377 | A0019332796 | 1 |
| 3651133574 | A0019932596 | 4 |
| 3651135572 | A001993869664 | 4 |
| 3651133820 | A9609971389 | 2 |
| 3651134374 | A9609971589 | 1 |
| 3651134366 | A9609880142 | 1 |
| 3651134365 | A0009102377 | 1 |
| 3651133818 | A0009703530 | 2 |
| 3651133819 | A0009706901 | 2 |
| 3651133384 | A0049941345 | 32 |
| A0099976595 | 1 | |
| A4709933861 | 1 | |
| 3651134499 | A0030947004 | 1 |
